Chile Pepper Cross Country Festival HS/JR High
October 01, 2016
Results By Race-Wizard.com
Table of Contents
Finish List - Boys - Junior High Boys - High School JR High
Team Summary - Boys - Junior High Boys - High School JR High
Team Detail - Boys - Junior High Boys - High School JR High
Top
Overall Finish List - Boys
Junior High Boys
High School JR High
O'all Adj
Place Place Bib No Name Team Time Pace
1 1 1690 Carter Betts Fayetteville White 17:22.49 5:36/M
2 2 260 Luke Pabst Bentonville High School 17:30.52 5:39/M
3 3 1298 Cade Swindle Conway Jr. High 17:34.00 5:40/M
4 (< 5) 2187 Trenton Barnes Heber Springs High School 17:34.15 5:40/M
5 4 1065 Bryce Batson Central Junior High 17:42.21 5:43/M
6 5 2264 Christian Campos Heritage Jr High 17:43.97 5:43/M
7 6 4562 Tyler Lemley Van Buren Junior High 17:44.72 5:43/M
8 7 1679 Luke Parisi Fayetteville Purple 17:45.73 5:44/M
9 (< 5) 1945 Dominic Ward Greenbrier 17:48.44 5:45/M
10 8 2743 Wiliam Swecker Lake Hamilton Jr. High School 17:48.68 5:45/M
11 9 3853 William Pender Rogers Jr. High 17:49.24 5:45/M
12 (< 5) 2410 Landon Blake HSAA 17:50.81 5:45/M
13 10 2731 J.t. Griffin Lake Hamilton Jr. High School 17:53.04 5:46/M
14 11 1460 Kelton Sorrell East Newton 17:58.41 5:48/M
15 12 1300 Ty Wingfield Conway Jr. High 18:01.32 5:49/M
16 13 1122 Reuben Reina Central Junior High 18:08.65 5:51/M
17 14 4769 David Davila Washington Junior High 18:12.01 5:52/M
18 15 3861 Andrew Flister Rogers Jr. High 18:17.59 5:54/M
19 16 4194 Kerrig Kelly Siloam Springs JH 18:20.10 5:55/M
20 17 1293 Garrett Pendergraft Conway Jr. High 18:20.35 5:55/M
21 18 2949 Arron Spencer Lincoln Jr. High 18:20.66 5:55/M
22 19 254 Daniel Graham Bentonville High School 18:22.85 5:55/M
23 20 4560 Dawson Freeman Van Buren Junior High 18:23.97 5:56/M
24 21 4851 Wyett Kutz West Fork School District 18:25.63 5:56/M
25 (< 5) 1255 Brady Pascoe Conway Christian 18:29.16 5:58/M
26 22 264 Obi Smith Bentonville High School 18:30.79 5:58/M
27 23 604 Hunter Davis Bolivar 18:32.88 5:59/M
28 24 3187 Blake Bledsoe Melbourne High School 18:34.10 5:59/M
29 25 600 Raif Fullerton Bolivar 18:35.17 6:00/M
30 26 601 Reed Fullerton Bolivar 18:35.60 6:00/M
31 27 4563 Cody Lowry Van Buren Junior High 18:36.04 6:00/M
32 28 2800 Jesus Castrellon Lakeside Junior High Boys 18:38.63 6:01/M
33 29 4781 Dawson Mayberry Washington Junior High 18:41.24 6:02/M
34 30 1455 Lucas Kimbrough East Newton 18:41.29 6:02/M
35 (< 5) 4495 Trevor Talley The Summit Preparatory School 18:42.78 6:02/M
36 31 4782 Dylan Mayberry Washington Junior High 18:44.26 6:03/M
37 32 1283 Gunter Campbell Conway Jr. High 18:45.98 6:03/M
38 33 3872 Jadon Pruitt Rogers Jr. High 18:45.98 6:03/M
39 34 758 Bresner Austin Bryant High School 18:47.49 6:04/M
40 35 1687 Thomas Rohrbach Fayetteville White 18:49.89 6:04/M
41 36 3855 Connor Austin Rogers Jr. High 18:50.26 6:05/M
42 37 1282 Ian Bush Conway Jr. High 18:50.64 6:05/M
43 38 1960 Carter Gobel Greenland Junior High 18:51.53 6:05/M
44 39 258 Nicholas Mastorides Bentonville High School 18:51.98 6:05/M
45 40 257 Collin Krapf Bentonville High School 18:52.72 6:05/M
46 (< 5) 3108 Connor Jackson Manila High School 18:54.72 6:06/M
47 41 4930 Jack Williams Woodland Junior High 18:55.46 6:06/M
48 42 598 Lucas Meents Bolivar 18:57.31 6:07/M
49 43 1291 Ethan Kailey Conway Jr. High 18:58.39 6:07/M
50 44 829 Nick Wells Cabot High School 18:59.04 6:07/M
51 45 2244 Orlando Viveros Heritage Jr High 18:59.11 6:07/M
52 46 2950 Alec Spencer Lincoln Jr. High 18:59.82 6:07/M
53 47 2733 Noah Smith Lake Hamilton Jr. High School 19:01.45 6:08/M
54 48 3871 Joaquin Camacho Rogers Jr. High 19:06.53 6:10/M
55 49 4561 Zach Hewett Van Buren Junior High 19:07.45 6:10/M
56 50 2267 Samuel Many Heritage Jr High 19:08.45 6:10/M
57 51 4918 Thomas Needy Woodland Junior High 19:08.50 6:10/M
58 52 1125 Alan Rodriguez Central Junior High 19:09.17 6:11/M
59 53 3016 Keegan McCarver Little Rock Christian Academy 19:09.55 6:11/M
60 54 4116 Josh Masters Sheridan Jr. High 19:11.75 6:11/M
61 55 4852 Trent Harderson West Fork School District 19:12.40 6:12/M
62 56 261 Nathan Palmer Bentonville High School 19:13.39 6:12/M
63 57 1671 Ian Linn Fayetteville Purple 19:13.97 6:12/M
64 58 3806 Ty Phelan Ramay Junior High 19:14.61 6:12/M
65 59 3947 Brian Almazan Russellville High School 19:16.22 6:13/M
66 60 4564 Khanh Truong Van Buren Junior High 19:16.99 6:13/M
67 61 723 Holden Lenz Broken Arrow JH 19:17.21 6:13/M
68 62 250 Colin Conway Bentonville High School 19:17.48 6:13/M
69 63 2793 Padraig Jiminez Lakeside Junior High Boys 19:18.51 6:14/M
70 64 768 Dylan White Bryant High School 19:21.19 6:15/M
71 65 4647 Harrison Janski VJHS BOYS 19:21.93 6:15/M
72 66 1286 Carraig Craun Conway Jr. High 19:21.97 6:15/M
73 67 4721 Ethan Martin Waldron Schools 19:22.77 6:15/M
74 68 2728 Andrews Brister Lake Hamilton Jr. High School 19:22.99 6:15/M
75 69 4167 Michael Capehart Siloam Springs JH 19:23.46 6:15/M
76 (> 7) 263 Griffin Smith Bentonville High School 19:26.37 6:16/M
77 70 1097 Jacob Howard Central Junior High 19:27.31 6:16/M
78 71 1454 Marcus Shaeffer East Newton 19:28.02 6:17/M
79 72 1082 Will England Central Junior High 19:28.73 6:17/M
80 73 2735 Drake Weldon Lake Hamilton Jr. High School 19:28.89 6:17/M
81 74 3941 Jon Vickers Russellville High School 19:29.38 6:17/M
82 75 1456 Tanner Youngblood East Newton 19:30.17 6:17/M
83 76 3891 Joshua Zuniga Rogers Jr. High 19:30.77 6:17/M
84 77 3803 Asa Mazow Ramay Junior High 19:31.63 6:18/M
85 78 1935 Tono Mendez Green Forest Junior High Boys 19:33.50 6:18/M
86 79 2739 Jasiel Perez Lake Hamilton Jr. High School 19:35.12 6:19/M
87 80 1864 Kelvin Santos George Junior High Cross Country 19:35.17 6:19/M
88 81 2256 Lawson Douglas Heritage Jr High 19:36.39 6:19/M
89 (< 5) 3398 Kedryn Chandler Nettleton Jr. High School 19:36.58 6:19/M
90 82 2729 Conner Cheek Lake Hamilton Jr. High School 19:37.79 6:20/M
91 (< 5) 1518 Kale Drummond Elkins High School 19:38.50 6:20/M
92 (< 5) 4497 Tanner Talley The Summit Preparatory School 19:38.78 6:20/M
93 83 4656 Cade Wagner VJHS BOYS 19:39.26 6:20/M
94 84 761 Christian Brack Bryant High School 19:39.98 6:20/M
95 85 1684 Donavon Hayes Fayetteville White 19:40.42 6:21/M
96 86 4648 Braden Matyja VJHS BOYS 19:40.86 6:21/M
97 87 830 Brayden Leonard Cabot High School 19:41.03 6:21/M
98 (> 7) 2758 Ethan Smith Lake Hamilton Jr. High School 19:41.12 6:21/M
99 88 832 Easton Usery Cabot High School 19:41.19 6:21/M
100 89 4908 Ayden Barbour Woodland Junior High 19:42.00 6:21/M
O'all Adj
Place Place Bib No Name Team Time Pace
101 90 1067 Luke Bledsoe Central Junior High 19:43.32 6:22/M
102 91 1674 Daniel Richardson Fayetteville Purple 19:43.60 6:22/M
103 92 762 Chris Herrera Bryant High School 19:44.03 6:22/M
104 93 1064 Sebastian Andrade Central Junior High 19:45.06 6:22/M
105 94 4198 Isaac Price Siloam Springs JH 19:45.06 6:22/M
106 95 3859 Charlie Arvidson Rogers Jr. High 19:45.94 6:22/M
107 96 2269 Connor Ware Heritage Jr High 19:46.48 6:23/M
108 97 4919 Lou Petrone Woodland Junior High 19:46.90 6:23/M
109 98 4785 Connor Sanderson Washington Junior High 19:47.27 6:23/M
110 99 2060 Matthew Mitchell Haas Hall Bentonville 19:48.20 6:23/M
111 (> 7) 1089 Cole Garza Central Junior High 19:48.56 6:23/M
112 100 4853 Corey Strain West Fork School District 19:48.82 6:23/M
113 (> 7) 248 Brendan Barlow Bentonville High School 19:49.02 6:24/M
114 (> 7) 2755 Zeke McCain Lake Hamilton Jr. High School 19:49.19 6:24/M
115 (> 7) 1297 John Sutton Conway Jr. High 19:49.99 6:24/M
116 101 1809 Waelen Elder Fulbright Jr. High 19:51.91 6:24/M
117 102 1677 Solomon Evans Fayetteville Purple 19:53.38 6:25/M
118 (> 7) 1090 Todd Girdner Central Junior High 19:53.70 6:25/M
119 (< 5) 4496 Silas Brown The Summit Preparatory School 19:53.92 6:25/M
120 103 766 Ethan Saffle Bryant High School 19:54.24 6:25/M
121 104 3015 David Wood Little Rock Christian Academy 19:54.38 6:25/M
122 105 3800 Dennis Graham Ramay Junior High 19:54.64 6:25/M
123 (> 7) 3857 Brendan Welch Rogers Jr. High 19:56.72 6:26/M
124 106 1678 Aidan Fanning Fayetteville Purple 19:56.81 6:26/M
125 (> 7) 2725 Houston Baber Lake Hamilton Jr. High School 19:56.90 6:26/M
126 107 1937 Jake Lopez Green Forest Junior High Boys 19:57.13 6:26/M
127 108 4180 Blake Morrison Siloam Springs JH 19:58.35 6:26/M
128 (> 7) 255 Zach Hiatt Bentonville High School 19:59.24 6:27/M
129 109 4229 Bryant Pelkey Southwest JHS XC 20:00.38 6:27/M
130 (> 7) 2730 Neal Cole Lake Hamilton Jr. High School 20:00.45 6:27/M
131 110 1936 Colin Delavin Green Forest Junior High Boys 20:01.18 6:27/M
132 (> 7) 266 Henry Ziegler Bentonville High School 20:01.21 6:27/M
133 (< 5) 590 Will Small Bode Middle School 20:01.87 6:27/M
134 (> 7) 1108 Preston McAlister Central Junior High 20:02.11 6:28/M
135 111 2956 Konner Williamson Lincoln Jr. High 20:02.62 6:28/M
136 112 4186 Yanni Trinidad Siloam Springs JH 20:02.96 6:28/M
137 113 831 Thomas Jasmin Cabot High School 20:04.54 6:28/M
138 114 4928 Bode Weller Woodland Junior High 20:05.66 6:29/M
139 115 2999 Miles Howard Little Rock Christian Academy 20:06.97 6:29/M
140 116 1688 Sam Fischer Fayetteville White 20:07.07 6:29/M
141 (> 7) 1288 Andrew Harrison Conway Jr. High 20:11.06 6:31/M
142 (> 7) 1076 Carter Combs Central Junior High 20:11.55 6:31/M
143 117 3640 Blaine Cline Ozark MO JH 20:14.25 6:32/M
144 118 4195 Adam Kennedy Siloam Springs JH 20:15.58 6:32/M
145 (< 5) 1036 Samuel Games Central Arkansas Christian 20:15.61 6:32/M
146 119 724 Will Martin Broken Arrow JH 20:16.68 6:32/M
147 (> 7) 256 Ben Jarvis Bentonville High School 20:16.84 6:32/M
148 (> 7) 251 Connor Cox Bentonville High School 20:17.15 6:33/M
149 120 759 Hagan Austin Bryant High School 20:18.08 6:33/M
150 (> 7) 265 Max Vytlacil Bentonville High School 20:18.63 6:33/M
151 121 3948 Brent Bowler Russellville High School 20:19.28 6:33/M
152 122 4128 Gavin Litchford Shiloh Christian School 20:20.09 6:34/M
153 (< 5) 1521 Tyler King Elkins High School 20:20.81 6:34/M
154 (> 7) 1121 Payton Potts Central Junior High 20:21.40 6:34/M
155 123 4788 Daniel Shewmaker Washington Junior High 20:21.91 6:34/M
156 124 4244 Jonas Brown Southwest JHS XC 20:23.93 6:35/M
157 125 386 Alejandro (alex Lemus Berryville Jr High Boys 20:24.60 6:35/M
158 (< 5) 4035 Justin Mayes Searcy 20:25.25 6:35/M
159 (> 7) 2759 Levi Stratton Lake Hamilton Jr. High School 20:25.87 6:35/M
160 126 379 Denver Knapp Berryville Jr High Boys 20:25.89 6:35/M
161 127 767 C.j. Travis Bryant High School 20:26.07 6:35/M
162 128 4766 Max Coenen Washington Junior High 20:26.77 6:35/M
163 (> 7) 1107 Landon Matlock Central Junior High 20:27.16 6:36/M
164 (> 7) 764 Brandon Mann Bryant High School 20:29.11 6:36/M
165 129 4932 Ryan Young Woodland Junior High 20:29.55 6:36/M
166 130 4650 Cordell Palmer VJHS BOYS 20:29.65 6:36/M
167 131 2024 Aiden Rheay Haas Hall Academy 20:30.07 6:37/M
168 132 4776 Alex Henry Washington Junior High 20:30.82 6:37/M
169 (> 7) 4773 Adrian Greth Washington Junior High 20:31.07 6:37/M
170 (> 7) 765 Jackson Meshell Bryant High School 20:31.26 6:37/M
171 (> 7) 1086 Drake Ford Central Junior High 20:32.53 6:37/M
172 133 1808 Liam Cranna Fulbright Jr. High 20:34.29 6:38/M
173 (> 7) 1112 Gerson Melton Central Junior High 20:35.01 6:38/M
174 134 2945 Henry Sicka Lincoln Jr. High 20:35.36 6:38/M
175 135 4199 Tyler Sharp Siloam Springs JH 20:36.22 6:39/M
176 (> 7) 3854 Anthony Aibangbee Rogers Jr. High 20:36.97 6:39/M
177 (> 7) 249 Ethan Brewer Bentonville High School 20:37.27 6:39/M
178 (> 7) 763 Ethan Ives Bryant High School 20:37.62 6:39/M
179 (> 7) 757 Sam Allen Bryant High School 20:37.81 6:39/M
180 136 4910 Taylor Davidson Woodland Junior High 20:40.02 6:40/M
181 137 1461 Klay Smith East Newton 20:40.88 6:40/M
182 (> 7) 1120 Garrett Pieroni Central Junior High 20:40.91 6:40/M
183 (> 7) 4911 Eli Hall Woodland Junior High 20:41.97 6:40/M
184 (> 7) 4925 Reese Ruddell Woodland Junior High 20:42.49 6:41/M
185 (> 7) 3887 Cole Parks Rogers Jr. High 20:44.02 6:41/M
186 138 3943 Joshua Mendoza Russellville High School 20:44.15 6:41/M
187 139 4654 Clayton Jones VJHS BOYS 20:44.54 6:41/M
188 140 4643 Colin Ratliff VJHS BOYS 20:44.90 6:41/M
189 (< 5) 2188 Parker Hill Heber Springs High School 20:45.46 6:42/M
190 141 3960 Matt Lee Russellville High School 20:45.99 6:42/M
191 (> 7) 1285 Noah Chandler Conway Jr. High 20:46.53 6:42/M
192 142 2238 Oskar Minick Heritage Jr High 20:47.73 6:42/M
193 (> 7) 2732 Carter Manatt Lake Hamilton Jr. High School 20:48.79 6:43/M
194 143 1810 Luke Hammond Fulbright Jr. High 20:49.75 6:43/M
195 144 4644 Austin Wader VJHS BOYS 20:50.60 6:43/M
196 (> 7) 4642 Tyler Kelley VJHS BOYS 20:52.38 6:44/M
197 145 2933 Stefan Enslin Lincoln Jr. High 20:52.76 6:44/M
198 146 1940 Jordan Chuc Green Forest Junior High Boys 20:53.26 6:44/M
199 147 2927 Emilio Arrieta Lincoln Jr. High 20:54.24 6:45/M
200 (> 7) 760 Kakada Av Bryant High School 20:54.24 6:45/M
O'all Adj
Place Place Bib No Name Team Time Pace
201 (> 7) 4915 Luke Lefevre Woodland Junior High 20:55.11 6:45/M
202 148 833 Bryce Johnson Cabot High School 20:55.60 6:45/M
203 (> 7) 4768 Quade Curtis Washington Junior High 20:56.48 6:45/M
204 149 834 Hunter Williams Cabot High School 20:56.60 6:45/M
205 (> 7) 1292 Austin Lyon Conway Jr. High 20:57.24 6:45/M
206 (> 7) 1077 David Dobbs Central Junior High 20:57.65 6:45/M
207 150 837 Jonathan Blanford Cabot High School 20:57.98 6:45/M
208 151 2939 Alex Misenhimer Lincoln Jr. High 20:58.23 6:46/M
209 (> 7) 4924 Zane Riggs Woodland Junior High 20:58.30 6:46/M
210 (> 7) 1106 Pedro Manon Central Junior High 20:59.14 6:46/M
211 (> 7) 835 Diego Oviedo Cabot High School 21:00.57 6:46/M
212 (> 7) 4927 Chad Wagstaff Woodland Junior High 21:02.48 6:47/M
213 (> 7) 1069 Mason Brown Central Junior High 21:02.78 6:47/M
214 (> 7) 1116 Caleb Palfreeman Central Junior High 21:02.81 6:47/M
215 (< 5) 4344 Jacob Tyburski St. Vincent de Paul 21:02.86 6:47/M
216 (> 7) 3867 Samuel Hernandez Rogers Jr. High 21:04.89 6:48/M
217 (> 7) 2746 Branson Willis Lake Hamilton Jr. High School 21:05.28 6:48/M
218 152 3951 Ethan Yang Russellville High School 21:05.31 6:48/M
219 (> 7) 2734 Jackson Teater Lake Hamilton Jr. High School 21:05.47 6:48/M
220 (> 7) 4926 Gavin Smith Woodland Junior High 21:06.17 6:48/M
221 153 2266 David Jurardo Heritage Jr High 21:06.30 6:48/M
222 (> 7) 3873 Eduardo Salinas Rogers Jr. High 21:07.30 6:49/M
223 154 1812 Ashwin Marathe Fulbright Jr. High 21:08.69 6:49/M
224 155 3641 Owen Brockman Ozark MO JH 21:09.76 6:49/M
225 (> 7) 1117 William Patterson Central Junior High 21:10.69 6:50/M
226 156 1862 Michael Ramos George Junior High Cross Country 21:10.94 6:50/M
227 157 370 Robert Marts Berryville Jr High Boys 21:11.19 6:50/M
228 158 1815 Noah McMurtry Fulbright Jr. High 21:11.62 6:50/M
229 159 4854 Slater Tackett West Fork School District 21:11.99 6:50/M
230 160 3949 Carter Sykes Russellville High School 21:12.55 6:50/M
231 (> 7) 262 Jaden Pruitt Bentonville High School 21:12.83 6:50/M
232 161 1820 Drew Pehlman Fulbright Jr. High 21:13.34 6:51/M
233 162 3007 Drew Fox Little Rock Christian Academy 21:13.67 6:51/M
234 163 3021 Luke Walther Little Rock Christian Academy 21:14.48 6:51/M
235 (< 5) 1841 Dalton Jones Genoa Central 21:15.15 6:51/M
236 (> 7) 252 Evan Espinoza Bentonville High School 21:16.87 6:52/M
237 164 2023 Samuel Morrison Haas Hall Academy 21:17.02 6:52/M
238 (> 7) 1113 Brandon Miller Central Junior High 21:17.69 6:52/M
239 165 4579 Tyler Pense Van Buren Junior High 21:18.15 6:52/M
240 (> 7) 4196 Chase Mills Siloam Springs JH 21:18.38 6:52/M
241 (> 7) 4913 Patrick Hodskins Woodland Junior High 21:18.83 6:52/M
242 166 4239 Jordi Estrada Southwest JHS XC 21:18.93 6:52/M
243 (< 5) 332 Nick Moyes Bentonville West 21:19.17 6:53/M
244 167 1863 Fabian Razo George Junior High Cross Country 21:19.71 6:53/M
245 168 3797 Kody Clark Ramay Junior High 21:20.13 6:53/M
246 169 1941 Brandon Hansen Green Forest Junior High Boys 21:20.93 6:53/M
247 (> 7) 2245 Haven Voorhees-ParrishHeritage Jr High 21:21.29 6:53/M
248 (> 7) 1126 Luke Rucker Central Junior High 21:21.40 6:53/M
249 (> 7) 4169 Dakota Collette Siloam Springs JH 21:21.76 6:53/M
250 (> 7) 1105 Alonso Manon Central Junior High 21:22.83 6:54/M
251 (> 7) 4764 Alex Chrisco Washington Junior High 21:23.72 6:54/M
252 (< 5) 4078 Cameron Cooper Sequoyah-Tahlequah MS 21:24.30 6:54/M
253 170 3637 Nathan Bohannon Ozark MO JH 21:24.67 6:54/M
254 (> 7) 1094 Reed Hall Central Junior High 21:24.73 6:54/M
255 (> 7) 4168 Javier Chavez Siloam Springs JH 21:26.03 6:55/M
256 171 2796 Timothy Wright Lakeside Junior High Boys 21:26.50 6:55/M
257 (> 7) 3863 Christian Hansen Rogers Jr. High 21:27.33 6:55/M
258 172 4855 Pearson Andrews West Fork School District 21:28.13 6:55/M
259 (> 7) 3944 Mitchell Jackson Russellville High School 21:29.45 6:56/M
260 173 1961 Luis Santiago Greenland Junior High 21:30.26 6:56/M
261 174 1938 David Aguinaga Green Forest Junior High Boys 21:30.32 6:56/M
262 175 1685 Noah Chacon Fayetteville White 21:31.95 6:56/M
263 (> 7) 4923 Oliver Regnier Woodland Junior High 21:33.38 6:57/M
264 (> 7) 4172 Jason Flores Siloam Springs JH 21:35.05 6:58/M
265 (< 5) 3259 Drew Bailey Montrose Bluejays 21:35.58 6:58/M
266 (> 7) 4921 Paiden Pope Woodland Junior High 21:35.72 6:58/M
267 176 1943 Jacob McMahan Green Forest Junior High Boys 21:36.93 6:58/M
268 177 1807 Austin Cranna Fulbright Jr. High 21:37.19 6:58/M
269 (> 7) 2261 Thatcher Downard Heritage Jr High 21:37.68 6:58/M
270 178 599 Ethan Billingslea Bolivar 21:40.57 6:59/M
271 179 2018 Trey Merreighn Greenwood Jr. High 21:41.17 7:00/M
272 180 2019 Jordon Owens Greenwood Jr. High 21:41.34 7:00/M
273 (> 7) 1939 Paco Rangel Green Forest Junior High Boys 21:42.83 7:00/M
274 181 374 Caden Nickell Berryville Jr High Boys 21:43.60 7:00/M
275 (< 5) 333 Luke Faddis Bentonville West 21:43.68 7:00/M
276 (> 7) 2942 Connor Christensen Lincoln Jr. High 21:44.17 7:01/M
277 (> 7) 4657 Keller Willhite VJHS BOYS 21:44.74 7:01/M
278 182 3191 Kyler Caraway Melbourne High School 21:45.51 7:01/M
279 (> 7) 4790 Colin Sylvester Washington Junior High 21:46.12 7:01/M
280 (< 5) 331 Wyatt Burns Bentonville West 21:47.71 7:02/M
281 (> 7) 253 Calix Fattmann Bentonville High School 21:47.94 7:02/M
282 183 3760 Tate McCall Providence Academy 21:48.20 7:02/M
283 184 1865 Luis Sifuentez II George Junior High Cross Country 21:48.56 7:02/M
284 185 1459 Phoenix Daak East Newton 21:48.58 7:02/M
285 186 2007 Vincent Gonzales Greenwood Jr. High 21:48.70 7:02/M
286 187 2025 Dominic Dharwadker Haas Hall Academy 21:48.83 7:02/M
287 (> 7) 2937 Hunter Hill Lincoln Jr. High 21:49.39 7:02/M
288 (> 7) 2953 Ivan Trevino Lincoln Jr. High 21:50.56 7:03/M
289 188 2027 Nikolai Montoya Haas Hall Academy 21:51.74 7:03/M
290 (> 7) 3865 Aires Burasco Rogers Jr. High 21:52.01 7:03/M
291 189 4241 Nelson Herrera Southwest JHS XC 21:53.09 7:04/M
292 (> 7) 2258 Daniel Holcomb Heritage Jr High 21:53.42 7:04/M
293 (> 7) 2241 Mason McFarlane Heritage Jr High 21:54.31 7:04/M
294 (> 7) 3889 Will Sakalares Rogers Jr. High 21:55.18 7:04/M
295 (> 7) 3862 Alec Neighbors Rogers Jr. High 21:56.95 7:05/M
296 190 3639 Logan Reichert Ozark MO JH 21:57.09 7:05/M
297 191 3733 Kade Mitchell Prairie Grove 21:57.92 7:05/M
298 (> 7) 3866 Nathan Gabbert Rogers Jr. High 21:58.61 7:05/M
299 (> 7) 2928 Connor Atkinson Lincoln Jr. High 21:58.64 7:05/M
300 (> 7) 2255 Zachary Elkins Heritage Jr High 21:58.74 7:05/M
O'all Adj
Place Place Bib No Name Team Time Pace
301 (> 7) 1062 Clayton Allen Central Junior High 21:59.47 7:05/M
302 (> 7) 1139 David Wallace Central Junior High 22:01.53 7:06/M
303 (> 7) 1104 Sam Lonneman Central Junior High 22:02.54 7:06/M
304 192 1673 Zach Finn Fayetteville Purple 22:02.99 7:06/M
305 (> 7) 3945 Jaedon Enchelmayer Russellville High School 22:03.01 7:07/M
306 193 1676 Bryce Sanders Fayetteville Purple 22:03.84 7:07/M
307 (> 7) 4916 Peter Miller Woodland Junior High 22:03.93 7:07/M
308 (> 7) 4640 Caleb Freeman VJHS BOYS 22:04.13 7:07/M
309 (< 5) 2559 Kyler Gunter Junction Hill School 22:05.05 7:07/M
310 194 1574 Tyler Stephenson Eureka Springs Highlanders 22:05.28 7:07/M
311 (> 7) 3959 Cody Carr Russellville High School 22:06.70 7:08/M
312 195 2020 Derrick Willson Greenwood Jr. High 22:06.81 7:08/M
313 (> 7) 836 Phillip Garcia Cabot High School 22:07.81 7:08/M
314 (> 7) 2955 Brock Williamson Lincoln Jr. High 22:08.36 7:08/M
315 (> 7) 4166 Tate Broquard Siloam Springs JH 22:08.75 7:08/M
316 (> 7) 4193 Avrey Della Rosa Siloam Springs JH 22:08.98 7:08/M
317 (> 7) 4163 Andy Almanza Siloam Springs JH 22:09.25 7:09/M
318 (> 7) 2948 Matthew Solis Lincoln Jr. High 22:09.56 7:09/M
319 196 380 Austin Escobar Berryville Jr High Boys 22:10.57 7:09/M
320 (> 7) 2753 Ashton Mairs Lake Hamilton Jr. High School 22:10.78 7:09/M
321 197 3646 Kaden Bowling Ozark MO JH 22:11.35 7:09/M
322 198 4132 Isaac Woodward Shiloh Christian School 22:11.40 7:09/M
323 199 2059 Parker Hinrichs Haas Hall Bentonville 22:11.58 7:09/M
324 200 4332 Antonio Ramirez St. Joseph Catholic School 22:12.09 7:10/M
325 (> 7) 1092 Ethan Graef Central Junior High 22:13.22 7:10/M
326 (> 7) 2931 Carson De La Rosa Lincoln Jr. High 22:15.90 7:11/M
327 201 3188 Riley Clairday Melbourne High School 22:15.99 7:11/M
328 (> 7) 2947 Jake Simmons Lincoln Jr. High 22:17.32 7:11/M
329 (> 7) 4763 Alex Burghart Washington Junior High 22:18.03 7:12/M
330 202 4718 Evan Ledesma Waldron Schools 22:18.05 7:12/M
331 (> 7) 2726 Dylan Baum Lake Hamilton Jr. High School 22:18.63 7:12/M
332 203 2008 Micah Belue Greenwood Jr. High 22:19.51 7:12/M
333 (> 7) 1079 Andrew Ducote Central Junior High 22:19.99 7:12/M
334 204 3799 Kele Estes-Beard Ramay Junior High 22:20.89 7:12/M
335 (> 7) 2240 Tre McClain Heritage Jr High 22:21.58 7:13/M
336 205 2803 Seth Hall Lakeside Junior High Boys 22:21.91 7:13/M
337 (> 7) 1141 Thomas Weis Central Junior High 22:22.17 7:13/M
338 206 4523 Eli Youngblood Trinity Christian School 22:22.83 7:13/M
339 207 3176 Alexis Pedrosa McDonald County 22:23.33 7:13/M
340 208 3193 Bradie Gunther Melbourne High School 22:23.86 7:13/M
341 209 375 Dominic Henry Berryville Jr High Boys 22:24.31 7:14/M
342 (< 5) 31 Martin Nunez Alma Jr. High 22:24.37 7:14/M
343 (> 7) 2951 Josh Suedel Lincoln Jr. High 22:24.70 7:14/M
344 210 1603 Kolby Gardner Farmington Junior High 22:25.57 7:14/M
345 (> 7) 4787 Landon Scheele Washington Junior High 22:27.83 7:15/M
346 211 3757 Kent Reddell Providence Academy 22:28.89 7:15/M
347 (< 5) 4347 Simon Pisciotta St. Vincent de Paul 22:29.08 7:15/M
348 (> 7) 4645 Gabriel Goodwin VJHS BOYS 22:30.53 7:15/M
349 212 1962 Moses McCollum Greenland Junior High 22:31.01 7:16/M
350 213 388 Reese Johnson Berryville Jr High Boys 22:31.58 7:16/M
351 (> 7) 4912 Ted Hammig Woodland Junior High 22:32.15 7:16/M
352 (> 7) 4189 Blaise Becan Siloam Springs JH 22:35.22 7:17/M
353 (> 7) 1111 Max McGooden Central Junior High 22:35.93 7:17/M
354 214 4856 Lucas Warren West Fork School District 22:36.49 7:17/M
355 215 3638 Elijah Cook Ozark MO JH 22:37.16 7:18/M
356 (> 7) 4164 Jordyn Baskins Siloam Springs JH 22:37.46 7:18/M
357 (> 7) 4774 Seth Grover Washington Junior High 22:37.47 7:18/M
358 216 4238 Jonathan Cordero Southwest JHS XC 22:38.86 7:18/M
359 (> 7) 4917 Kahlil Mobley Woodland Junior High 22:39.75 7:18/M
360 (> 7) 2727 Devin Blythe Lake Hamilton Jr. High School 22:41.86 7:19/M
361 (< 5) 30 Zach McCoy Alma Jr. High 22:45.17 7:20/M
362 (> 7) 1299 Cameron Tefteller Conway Jr. High 22:45.18 7:20/M
363 (> 7) 1672 Jett Loenneke Fayetteville Purple 22:46.86 7:21/M
364 (> 7) 2237 Garrett Jackson Heritage Jr High 22:48.66 7:21/M
365 217 4569 Aiden Everett Van Buren Junior High 22:50.28 7:22/M
366 (> 7) 1942 Daniel Alvarez Green Forest Junior High Boys 22:51.16 7:22/M
